Player Stats
| Date | Team | Opponent | Result | GP | GS | MIN | G | A | Sh | SOG | GWG | GWA | FC | Pts | Pct |
| 4/25/25 | Dutch Fork Varsity | PAC | W10-5 | 1 | 1 | | 1 | | | 3 | 1 | | | 2 | .33 |
| 4/22/25 | Dutch Fork Varsity | Irmo | W6-0 | 1 | 1 | | | | 2 | 1 | | | | | .00 |
| 4/11/25 | Dutch Fork Varsity | @River Bluff | L2-0 | 1 | | | | | | 1 | | | | | .00 |
| 4/4/25 | Dutch Fork Varsity | White Knoll | W7-0 | 1 | 1 | 47 | | | 1 | 2 | | | | | .00 |
| 4/1/25 | Dutch Fork Varsity | @Chapin | L10-0 | 1 | 1 | 51 | | | | | | | | | .00 |
| 3/28/25 | Dutch Fork Varsity | @Irmo | W1-4 | 1 | 1 | 55 | | | 1 | | | | 1 | | .00 |
| 3/25/25 | Dutch Fork Varsity | River Bluff | L0-7 | 1 | | 38 | | | | | | | | | .00 |
| 3/21/25 | Dutch Fork Varsity | Lexington | L1-7 | 1 | | | | | | 1 | | | | | .00 |
| 3/19/25 | Dutch Fork Varsity | West Florence | L1-4 | 1 | 1 | 59 | | | 1 | 1 | | | | | .00 |
| 3/18/25 | Dutch Fork Varsity | @White Knoll | W0-2 | 1 | | 56 | | | | 1 | | | | | .00 |
| 3/14/25 | Dutch Fork Varsity | Chapin | L0-6 | 1 | | 26 | | | | | | | | | .00 |
| 3/11/25 | Dutch Fork Varsity | @PAC | W1-2 | 1 | 1 | | | 2 | 1 | | | 1 | | 2 | .00 |
| 3/4/25 | Dutch Fork Varsity | Hammond | W2-1 | 1 | 1 | | | | | | | | | | .00 |
| 3/3/25 | Dutch Fork Varsity | @Indian Land | L5-2 | 1 | 1 | | | | | | | | | | .00 |
| 2/13/25 | Dutch Fork Varsity | AC Flora | L1-2 | 1 | 1 | | | | | | | | | | .00 |
| Spring 2025 | | | | 15 | 10 | 332 | 1 | 2 | 6 | 10 | 1 | 1 | 1 | 4 | .10 |
15 items total