Player Stats
| Date | Team | Opponent | Result | GP | GS | MIN | A | Sh | SOG | YC | Pts |
| 5/6/25 | Dutch Fork Varsity | @Byrnes | L5-1 | 1 | | | | | | | |
| 4/30/25 | Dutch Fork Varsity | @Gilbert | T2-2 | 1 | | | | | 2 | | |
| 4/25/25 | Dutch Fork Varsity | PAC | W10-5 | 1 | | | 1 | | 1 | | 1 |
| 4/22/25 | Dutch Fork Varsity | Irmo | W6-0 | 1 | | | | | 1 | | |
| 4/11/25 | Dutch Fork Varsity | @River Bluff | L2-0 | 1 | 1 | | | | | | |
| 4/8/25 | Dutch Fork Varsity | @Lexington | L8-0 | 1 | 1 | | | | | | |
| 4/4/25 | Dutch Fork Varsity | White Knoll | W7-0 | 1 | | | | | 1 | | |
| 4/1/25 | Dutch Fork Varsity | @Chapin | L10-0 | 1 | | 32 | | | | | |
| 3/28/25 | Dutch Fork Varsity | @Irmo | W1-4 | 1 | | 31 | | | 1 | 1 | |
| 3/25/25 | Dutch Fork Varsity | River Bluff | L0-7 | 1 | 1 | 58 | | | | | |
| 3/21/25 | Dutch Fork Varsity | Lexington | L1-7 | 1 | 1 | | | | | | |
| 3/19/25 | Dutch Fork Varsity | West Florence | L1-4 | 1 | | 61 | | | 1 | | |
| 3/18/25 | Dutch Fork Varsity | @White Knoll | W0-2 | 1 | | 29 | | 1 | | | |
| 3/14/25 | Dutch Fork Varsity | Chapin | L0-6 | 1 | 1 | 46 | | | | | |
| 3/11/25 | Dutch Fork Varsity | @PAC | W1-2 | 1 | | | | | | | |
| 3/3/25 | Dutch Fork Varsity | @Indian Land | L5-2 | 1 | 1 | | | 1 | | | |
| 2/13/25 | Dutch Fork Varsity | AC Flora | L1-2 | 1 | | | | | | | |
| Spring 2025 | | | | 17 | 6 | 257 | 1 | 2 | 7 | 1 | 1 |
17 items total