Player Stats
| Date | Team | Opponent | Result | GP | GS | MIN | SOG | YC |
| 5/6/25 | Dutch Fork Varsity | @Byrnes | L5-1 | 1 | 1 | | | |
| 4/30/25 | Dutch Fork Varsity | @Gilbert | T2-2 | 1 | 1 | | | |
| 4/25/25 | Dutch Fork Varsity | PAC | W10-5 | 1 | 1 | | | |
| 4/22/25 | Dutch Fork Varsity | Irmo | W6-0 | 1 | 1 | | | |
| 4/11/25 | Dutch Fork Varsity | @River Bluff | L2-0 | 1 | 1 | | | |
| 4/8/25 | Dutch Fork Varsity | @Lexington | L8-0 | 1 | 1 | | 1 | |
| 4/4/25 | Dutch Fork Varsity | White Knoll | W7-0 | 1 | 1 | 80 | | |
| 4/1/25 | Dutch Fork Varsity | @Chapin | L10-0 | 1 | 1 | 80 | | |
| 3/28/25 | Dutch Fork Varsity | @Irmo | W1-4 | 1 | 1 | 77 | | 1 |
| 3/25/25 | Dutch Fork Varsity | River Bluff | L0-7 | 1 | 1 | 80 | | |
| 3/21/25 | Dutch Fork Varsity | Lexington | L1-7 | 1 | 1 | | | |
| 3/19/25 | Dutch Fork Varsity | West Florence | L1-4 | 1 | 1 | 75 | | 1 |
| 3/18/25 | Dutch Fork Varsity | @White Knoll | W0-2 | 1 | 1 | 62 | | |
| 3/14/25 | Dutch Fork Varsity | Chapin | L0-6 | 1 | | 42 | | |
| 3/11/25 | Dutch Fork Varsity | @PAC | W1-2 | 1 | | | | |
| 3/4/25 | Dutch Fork Varsity | Hammond | W2-1 | 1 | | | | |
| 3/3/25 | Dutch Fork Varsity | @Indian Land | L5-2 | 1 | | | | |
| 2/23/25 | Dutch Fork JV | @Fort Mill | L2-0 | 1 | 1 | | | |
| 2/22/25 | Dutch Fork JV | Byrnes | W1-0 | 1 | 1 | | | |
| 2/18/25 | Dutch Fork JV | @Blythewood | L1-0 | 1 | 1 | | | |
| Spring 2025 | | | | 20 | 16 | 496 | 1 | 2 |
20 items total