Player Stats
| Date | Team | Opponent | Result | GP | GS | MIN | G | A | Sh | SOG | GWG | GWA | CK | FS | Off | Pts | Pct |
| 5/2/25 | Dutch Fork JV | PAC | W1-0 | 1 | 1 | | | | | | | | | | | | .00 |
| 4/30/25 | Dutch Fork JV | @Gilbert | W1-3 | 1 | 1 | | 1 | | | 6 | 1 | | | | | 2 | .17 |
| 4/22/25 | Dutch Fork JV | Irmo | W1-0 | 1 | | | 1 | | 2 | | 1 | | | 1 | | 2 | |
| 4/11/25 | Dutch Fork JV | @River Bluff | L1-0 | 1 | 1 | | | | 1 | | | | | | | | .00 |
| 4/8/25 | Dutch Fork JV | @Lexington | L1-0 | 1 | 1 | | | | | | | | | | | | .00 |
| 4/4/25 | Dutch Fork JV | White Knoll | W3-0 | 1 | 1 | | | 1 | 1 | | | 1 | 2 | | 2 | 1 | .00 |
| 4/1/25 | Dutch Fork JV | @Chapin | L2-0 | 1 | 1 | | | | 4 | | | | | | | | .00 |
| 3/28/25 | Dutch Fork JV | @Irmo | W0-2 | 1 | 1 | 51 | 2 | | 1 | 2 | 1 | | | | | 4 | 1.00 |
| 3/25/25 | Dutch Fork JV | River Bluff | L0-2 | 1 | 1 | | | | | | | | | | | | .00 |
| 3/21/25 | Dutch Fork JV | Lexington | T1-1 | 1 | 1 | | 1 | | | 1 | | | | | | 2 | 1.00 |
| 3/19/25 | Dutch Fork JV | West Florence | L1-2 | 1 | 1 | | 1 | | | | | | | | | 2 | |
| 3/18/25 | Dutch Fork JV | @White Knoll | W0-5 | 1 | 1 | | | | 1 | 5 | | | | | | | .00 |
| 3/14/25 | Dutch Fork JV | Chapin | L0-2 | 1 | 1 | | | | | | | | | | | | .00 |
| 3/4/25 | Dutch Fork JV | Hammond | T0-0 | 1 | 1 | | | | | | | | | | | | .00 |
| 3/3/25 | Dutch Fork JV | @Indian Land | T0-0 | 1 | 1 | | | | | | | | | | | | .00 |
| 2/18/25 | Dutch Fork JV | @Blythewood | L1-0 | 1 | 1 | | | | | | | | | | | | .00 |
| Spring 2025 | | | | 16 | 15 | 51 | 6 | 1 | 10 | 14 | 3 | 1 | 2 | 1 | 2 | 13 | .43 |
16 items total