Goalie Stats
Date | Team | Opponent | Result | GP | GS | MIN | W | L | SHO | GA | PG | PA | Saves | SR | SA | GAA | SPct |
5/6/25 | Dutch Fork Varsity | @Byrnes | L5-1 | 1 | 1 | 73 | | 1 | | 5 | | | | .00 | .00 | 6.16 | .00 |
4/30/25 | Dutch Fork Varsity | @Gilbert | T2-2 | 1 | 1 | 80 | | 1 | | 2 | 5 | 6 | 4 | 2.00 | 4.50 | 2.25 | .67 |
4/25/25 | Dutch Fork Varsity | PAC | W10-5 | 1 | 1 | 70 | 1 | | | 4 | | | 12 | 3.00 | 15.43 | 5.14 | .75 |
4/22/25 | Dutch Fork Varsity | Irmo | W6-0 | 1 | 1 | 80 | 1 | | 1 | | | | 2 | | 2.25 | .00 | 1.00 |
4/11/25 | Dutch Fork Varsity | @River Bluff | L2-0 | 1 | | 20 | | | | | | | 1 | | 4.50 | .00 | 1.00 |
4/8/25 | Dutch Fork Varsity | @Lexington | L8-0 | 1 | | 40 | | | | 4 | | | 4 | 1.00 | 9.00 | 9.00 | .50 |
4/4/25 | Dutch Fork Varsity | White Knoll | W7-0 | 1 | 1 | 80 | 1 | | 1 | | | | 3 | | 3.37 | .00 | 1.00 |
4/1/25 | Dutch Fork Varsity | @Chapin | L10-0 | 1 | 1 | 80 | | 1 | | 10 | 1 | 1 | 12 | 1.20 | 13.50 | 11.25 | .40 |
3/28/25 | Dutch Fork Varsity | @Irmo | W1-4 | 1 | 1 | 80 | 1 | | | 1 | | | 2 | 2.00 | 2.25 | 1.12 | .67 |
3/25/25 | Dutch Fork Varsity | River Bluff | L0-7 | 1 | 1 | 80 | | 1 | | 7 | | | 13 | 1.86 | 14.62 | 7.87 | .46 |
3/21/25 | Dutch Fork Varsity | Lexington | L1-7 | 1 | 1 | 80 | | 1 | | 7 | 2 | 2 | 16 | 2.29 | 18.00 | 7.87 | .53 |
3/19/25 | Dutch Fork Varsity | West Florence | L1-4 | 1 | 1 | 80 | | 1 | | 4 | | | 12 | 3.00 | 13.50 | 4.50 | .52 |
3/18/25 | Dutch Fork Varsity | @White Knoll | W0-2 | 1 | 1 | 80 | 1 | | 1 | | | | 2 | | 2.25 | .00 | 1.00 |
3/14/25 | Dutch Fork Varsity | Chapin | L0-6 | 1 | 1 | 80 | | 1 | | 6 | | | 12 | 2.00 | 13.50 | 6.75 | .46 |
3/11/25 | Dutch Fork Varsity | @PAC | W1-2 | 1 | 1 | 80 | 1 | | | 1 | | | 8 | 8.00 | 9.00 | 1.12 | .89 |
3/4/25 | Dutch Fork Varsity | Hammond | W2-1 | 1 | 1 | 80 | 1 | | | 1 | | | 4 | 4.00 | 4.50 | 1.12 | .44 |
3/3/25 | Dutch Fork Varsity | @Indian Land | L5-2 | 1 | 1 | 80 | | 1 | | 5 | | | 7 | 1.40 | 7.87 | 5.62 | .47 |
2/13/25 | Dutch Fork Varsity | AC Flora | L1-2 | 1 | 1 | | | 1 | | 2 | | | | .00 | .00 | | .00 |
Spring 2025 | | | | 18 | 16 | 1243 | 7 | 9 | 3 | 59 | 8 | 9 | 114 | 1.93 | 8.25 | 4.27 | .54 |
18 items total