Player Stats
Date | Team | Opponent | Result | GP | GS | MIN | G | A | PG | PA | Sh | SOG | GWA | FC | C | Pts | Pct |
4/30/25 | Dutch Fork Varsity | @Gilbert | T2-2 | 1 | 1 | | 1 | | | | | 5 | | | | 2 | .20 |
4/25/25 | Dutch Fork Varsity | PAC | W10-5 | 1 | 1 | | 2 | 1 | | | 1 | 3 | 1 | | 1 | 5 | .67 |
4/22/25 | Dutch Fork Varsity | Irmo | W6-0 | 1 | 1 | | 1 | 1 | | | 1 | 5 | | | | 3 | .20 |
4/11/25 | Dutch Fork Varsity | @River Bluff | L2-0 | 1 | 1 | | | | | | | | | | | | .00 |
4/8/25 | Dutch Fork Varsity | @Lexington | L8-0 | 1 | 1 | | | | | | | | | | | | .00 |
4/4/25 | Dutch Fork Varsity | White Knoll | W7-0 | 1 | 1 | 80 | | | | | 1 | 3 | | | | | .00 |
4/1/25 | Dutch Fork Varsity | @Chapin | L10-0 | 1 | 1 | 74 | | | | | | | | | | | .00 |
3/28/25 | Dutch Fork Varsity | @Irmo | W1-4 | 1 | | 47 | | | | | 1 | | | 1 | | | .00 |
3/25/25 | Dutch Fork Varsity | River Bluff | L0-7 | 1 | 1 | 35 | | | | | | | | | | | .00 |
3/21/25 | Dutch Fork Varsity | Lexington | L1-7 | 1 | 1 | | | | | | | | | | | | .00 |
3/19/25 | Dutch Fork Varsity | West Florence | L1-4 | 1 | 1 | 72 | | 1 | | | 1 | | | | | 1 | .00 |
3/18/25 | Dutch Fork Varsity | @White Knoll | W0-2 | 1 | 1 | 55 | | | | | 2 | 4 | | | | | .00 |
3/14/25 | Dutch Fork Varsity | Chapin | L0-6 | 1 | 1 | 66 | | | | | | | | | | | .00 |
3/11/25 | Dutch Fork Varsity | @PAC | W1-2 | 1 | 1 | | | | | | | | | | | | .00 |
2/23/25 | Dutch Fork JV | @Fort Mill | L2-0 | 1 | | | | | | | | | | | | | .00 |
2/22/25 | Dutch Fork JV | Byrnes | W1-0 | 1 | | | 1 | | 1 | 1 | | | | | | 2 | |
2/22/25 | Dutch Fork JV | @Nation Ford | T0-0 | 1 | | | | | | | | | | | | | .00 |
Spring 2025 | | | | 17 | 13 | 429 | 5 | 3 | 1 | 1 | 7 | 20 | 1 | 1 | 1 | 13 | .25 |
17 items total