Player Stats
Date | Team | Opponent | Result | GP | GS | MIN | G | A | PG | PA | Sh | SOG | GWA | FS | Off | Pts | Pct |
5/6/25 | Dutch Fork Varsity | @Byrnes | L5-1 | 1 | 1 | | | | | | | | | | | | .00 |
4/30/25 | Dutch Fork Varsity | @Gilbert | T2-2 | 1 | 1 | | | | 1 | 1 | 1 | 1 | | | | | .00 |
4/25/25 | Dutch Fork Varsity | PAC | W10-5 | 1 | 1 | | 1 | 2 | | | | 2 | | | | 4 | .50 |
4/22/25 | Dutch Fork Varsity | Irmo | W6-0 | 1 | | | | 1 | | | | | | | | 1 | .00 |
4/11/25 | Dutch Fork Varsity | @River Bluff | L2-0 | 1 | 1 | | | | | | | | | | | | .00 |
4/8/25 | Dutch Fork Varsity | @Lexington | L8-0 | 1 | 1 | | | | | | | 1 | | | | | .00 |
4/4/25 | Dutch Fork Varsity | White Knoll | W7-0 | 1 | 1 | 47 | 2 | | | | | 2 | | | | 4 | 1.00 |
4/1/25 | Dutch Fork Varsity | @Chapin | L10-0 | 1 | 1 | 62 | | | | | | | | | | | .00 |
3/28/25 | Dutch Fork Varsity | @Irmo | W1-4 | 1 | 1 | 61 | 1 | | | | | 2 | | 1 | 1 | 2 | .50 |
3/25/25 | Dutch Fork Varsity | River Bluff | L0-7 | 1 | | 37 | | | | | | | | | | | .00 |
3/21/25 | Dutch Fork Varsity | Lexington | L1-7 | 1 | | | 1 | | 1 | 1 | | | | | | 2 | |
3/19/25 | Dutch Fork Varsity | West Florence | L1-4 | 1 | 1 | 61 | | | | | | | | | | | .00 |
3/18/25 | Dutch Fork Varsity | @White Knoll | W0-2 | 1 | | 30 | | 1 | | | | 2 | 1 | | | 1 | .00 |
3/14/25 | Dutch Fork Varsity | Chapin | L0-6 | 1 | | 31 | | | | | | 1 | | | | | .00 |
3/11/25 | Dutch Fork Varsity | @PAC | W1-2 | 1 | | | | | | | | | | | | | .00 |
3/4/25 | Dutch Fork Varsity | Hammond | W2-1 | 1 | | | | | | | | | | | | | .00 |
2/13/25 | Dutch Fork Varsity | AC Flora | L1-2 | 1 | 1 | | | | | | | | | | | | .00 |
Spring 2025 | | | | 17 | 10 | 329 | 5 | 4 | 2 | 2 | 1 | 11 | 1 | 1 | 1 | 14 | .45 |
17 items total