Player Stats
Date | Team | Opponent | Result | GP | GS | MIN | G | A | Sh | SOG | GWG | GWA | FC | FS | C | Pts | Pct |
5/6/25 | Dutch Fork Varsity | @Byrnes | L5-1 | 1 | 1 | | 1 | | | | | | | | | 2 | |
4/25/25 | Dutch Fork Varsity | PAC | W10-5 | 1 | 1 | | 1 | | 1 | 4 | | | | | | 2 | .25 |
4/22/25 | Dutch Fork Varsity | Irmo | W6-0 | 1 | 1 | | 2 | 1 | | 5 | | 1 | | | | 5 | .40 |
4/11/25 | Dutch Fork Varsity | @River Bluff | L2-0 | 1 | 1 | | | | | | | | | | | | .00 |
4/8/25 | Dutch Fork Varsity | @Lexington | L8-0 | 1 | 1 | | | | | | | | | | | | .00 |
4/4/25 | Dutch Fork Varsity | White Knoll | W7-0 | 1 | 1 | 68 | 2 | 1 | 1 | 9 | 1 | | | | | 5 | .22 |
4/1/25 | Dutch Fork Varsity | @Chapin | L10-0 | 1 | 1 | 62 | | | | | | | | | | | .00 |
3/28/25 | Dutch Fork Varsity | @Irmo | W1-4 | 1 | 1 | 68 | | | 1 | 5 | | | 1 | 2 | 1 | | .00 |
3/25/25 | Dutch Fork Varsity | River Bluff | L0-7 | 1 | 1 | 70 | | | | | | | | | | | .00 |
3/21/25 | Dutch Fork Varsity | Lexington | L1-7 | 1 | 1 | | | | | 1 | | | | | | | .00 |
3/18/25 | Dutch Fork Varsity | @White Knoll | W0-2 | 1 | 1 | 71 | | 1 | 2 | 4 | | | | | | 1 | .00 |
3/14/25 | Dutch Fork Varsity | Chapin | L0-6 | 1 | 1 | 80 | | | | 1 | | | | | | | .00 |
3/11/25 | Dutch Fork Varsity | @PAC | W1-2 | 1 | 1 | | | | | | | | 1 | | | | .00 |
3/4/25 | Dutch Fork Varsity | Hammond | W2-1 | 1 | 1 | | | 1 | | 3 | | | | | | 1 | .00 |
3/3/25 | Dutch Fork Varsity | @Indian Land | L5-2 | 1 | 1 | | | | | | | | | | | | .00 |
2/13/25 | Dutch Fork Varsity | AC Flora | L1-2 | 1 | 1 | | | | | | | | | | | | .00 |
Spring 2025 | | | | 16 | 16 | 419 | 6 | 4 | 5 | 32 | 1 | 1 | 2 | 2 | 1 | 16 | .19 |
16 items total