Player Stats
| Date | Team | Opponent | Result | GP | GS | MIN | G | A | Sh | SOG | GWG | FC | Off | Pts | Pct |
| 5/2/25 | Dutch Fork JV | PAC | W1-0 | 1 | 1 | | 1 | | | | 1 | | | 2 | |
| 4/22/25 | Dutch Fork JV | Irmo | W1-0 | 1 | 1 | | | | | | | | | | .00 |
| 4/11/25 | Dutch Fork JV | @River Bluff | L1-0 | 1 | 1 | | | | 1 | | | | | | .00 |
| 4/8/25 | Dutch Fork JV | @Lexington | L1-0 | 1 | 1 | | | | | | | | | | .00 |
| 4/4/25 | Dutch Fork JV | White Knoll | W3-0 | 1 | 1 | | 2 | 1 | | 3 | 1 | | 3 | 5 | .67 |
| 3/28/25 | Dutch Fork JV | @Irmo | W0-2 | 1 | 1 | 45 | | | 3 | 1 | | | | | .00 |
| 3/25/25 | Dutch Fork JV | River Bluff | L0-2 | 1 | 1 | | | | | | | | | | .00 |
| 3/18/25 | Dutch Fork JV | @White Knoll | W0-5 | 1 | | | 2 | 1 | | 3 | | 1 | 2 | 5 | .67 |
| 3/14/25 | Dutch Fork JV | Chapin | L0-2 | 1 | | | | | | | | | | | .00 |
| 3/4/25 | Dutch Fork JV | Hammond | T0-0 | 1 | | | | | | | | | | | .00 |
| 2/18/25 | Dutch Fork JV | @Blythewood | L1-0 | 1 | 1 | | | | | | | | | | .00 |
| Spring 2025 | | | | 11 | 8 | 45 | 5 | 2 | 4 | 7 | 2 | 1 | 5 | 12 | .71 |
11 items total